top of page
Scoring Rubrics Invention model
Criteria | Description | Max Points |
---|---|---|
Video Presentation | Clarity, organization, and visual appeal | 10 |
Functionality | Effectiveness and usability of the model | 10 |
Impact | Environmental benefit | 20 |
Feasibility | Practicality and resourcefulness | 20 |
Innovativeness | Creativity and uniqueness of the solution | 20 |
Problem Relevance | Clarity and relevance of the environmental issue | 20 |
Scoring Rubrics Essay
Criteria | Description | Max Points |
---|---|---|
Content and Relevance | Demonstrates a clear understanding of the topic and addresses the issue in depth. | 30 |
Research and Evidence | Utilizes credible sources and provides strong evidence to support arguments. | 25 |
Critical Analysis and Originality | Offers original insights and critically examines the issue, presenting a unique perspective. | 20 |
Organization and Structure | Essay is well-organized with a logical flow and clear transitions between sections. | 15 |
Writing Quality and Mechanics | Uses correct grammar, spelling,
punctuation, and adheres to proper writing conventions. | 10 |
bottom of page